iSUP Comparison Table
Determine the right inflatable stand up paddle board for you
iSUP stock a range of all round and touring SUPs from two reputable brands of SUP board, Aqua Marina and MOAI. SUP boards from our All Round and All Round Advanced ranges are suitable for any level, including beginners whereas SUP boards from our Touring range are aimed towards the more experienced paddler with a little more speed in mind.
MODEL | Type | L x W x T | Max Weight | Volume | Fins | Brand |
---|---|---|---|---|---|---|
VIBRANT 8’0” | All Round / Youth | 8’0” x 28” x 4” | 60 kg | 140 Litres | 1 | Aqua Marina |
MOAI 9’5” | All Round | 9’5” x 30” x 5” | 110 kg | 215 Litres | 1 | MOAI |
MOAI 10’6” | All Round | 10’6” x 32” x 6” | 130 kg | 260 Litres | 3 | MOAI |
MOAI 10’6” Beach Vibes | All Round | 10’6” x 32” x 6” | 130 kg | 260 Litres | 1 | MOAI |
MOAI 10’6” Women’s Series | All Round | 10’6” x 32” x 6” | 130 kg | 260 Litres | 1 | MOAI |
MOAI 11’ | All Round | 11’0” x 30” x 6” | 150 kg | 280 Litres | 3 | MOAI |
MOAI 11’ Beach Vibes | All Round | 11’0” x 30” x 6” | 150 kg | 280 Litres | 3 | MOAI |
MOAI 12’4” | All Round / Multi-Person | 12’4” x 33” x 6” | 190 kg | 350 Litres | 3 | MOAI |
MOAI 11’6” | Touring | 11’6” x 31” x 6” | 160 kg | 299 Litres | 1 | MOAI |
MOAI 12’6” | Touring | 12’6” x 32” x 6” | 170 kg | 350 Litres | 1 | MOAI |
Find Out Here
What SUP board is right for me?
We wrote a post about what to consider when choosing an iSUP board.
Find Out Here