iSUP Comparison Table
Determine the right inflatable stand up paddle board for you
iSUP stock a range of all round and touring SUPs from two reputable brands of SUP board, Aqua Marina and MOAI. SUP boards from our All Round and All Round Advanced ranges are suitable for any level, including beginners whereas SUP boards from our Touring range are aimed towards the more experienced paddler with a little more speed in mind.
MODEL | Type | L x W x T | Max Weight | Volume | Fins | Brand |
---|---|---|---|---|---|---|
VIBRANT 8’0” 2022 Model | All Round / Youth | 8’0” x 28” x 4” | 60 kg | 140 Litres | 1 | Aqua Marina |
VIBRANT 8’0” 2021 Model | All Round / Youth | 8’0” x 28” x 4” | 60 kg | 140 Litres | 1 | Aqua Marina |
BREEZE 9’10” | All Round | 9’10” x 30” x 4.7” | 100 kg | 220 Litres | 1 | Aqua Marina |
VAPOR 10’4” | All Round | 10’4” x 31” x 6” | 140 kg | 310 Litres | 1 | Aqua Marina |
FUSION 10’10” | All Round | 10’10” x 32” x 6” | 150 kg | 320 Litres | 1 | Aqua Marina |
MONSTER 12’0” | All Round | 12’0” x 33” x 6” | 170 kg | 380 Litres | 1 | Aqua Marina |
CORAL 10’2” | All Round Advanced | 10’2” x 31” x 4.7” | 105 kg | 230 Litres | 1 | Aqua Marina |
BEAST 10’6” | All Round Advanced | 10’6” x 32” x 6” | 140 kg | 300 Litres | 1 | Aqua Marina |
MAGMA 11’2” | All Round Advanced | 11’2” x 33” x 6” | 150 kg | 330 Litres | 1 | Aqua Marina |
ATLAS 12’0” | All Round Advanced | 12’0” x 34” x 6” | 180 kg | 390 Litres | 1 | Aqua Marina |
CASCADE 11’2” | All Round / Kayak | 11’2” x 35” x 8” | 220 kg | 470 Litres | 2 | Aqua Marina |
MOAI 9’5” | All Round | 9’5” x 30” x 5” | 110 kg | 215 Litres | 1 | MOAI |
MOAI 10’6” | All Round | 10’6” x 32” x 6” | 130 kg | 260 Litres | 3 | MOAI |
MOAI 10’6” Women’s Series | All Round | 10’6” x 32” x 6” | 130 kg | 260 Litres | 1 | MOAI |
MOAI 11’ | All Round | 11’0” x 30” x 6” | 150 kg | 280 Litres | 3 | MOAI |
MOAI 12’4” | All Round / Multi-Person | 12’4” x 33” x 6” | 190 kg | 360 Litres | 3 | MOAI |
HYPER 11’6” | Touring | 11’6” x 31” x 6” | 150 kg | 330 Litres | 1 | Aqua Marina |
HYPER 12’6” | Touring | 12’6” x 32” x 6” | 170 kg | 370 Litres | 1 | Aqua Marina |
MOAI 11’6” | Touring | 11’6” x 31” x 6” | 110 kg | 299 Litres | 1 | MOAI |
MOAI 12’6” | Touring | 12’6” x 32” x 6” | 170 kg | 350 Litres | 1 | MOAI |
RACE 12’6” | Racing | 12’6” x 27” x 6” | 150 kg | 320 Litres | 1 | Aqua Marina |
Find Out Here
What SUP board is right for me?
We wrote a post about what to consider when choosing an iSUP board.
Find Out Here